Goldcherrys A Little Bit of Love
”Emil”
Född: 2009-11-10
HD B + ED UA
Meriter: BIR-valp Club Show
2x BIR-valp, SKK
BIR-valp BIS-3, SSRK
BIM-valp, NRK
BIS-valp
Uppfödare: Ingrid Oskarsson, Vänersborg
| SU(u)CH Sunny Delight’s First In Line | Inassicas Sea Chanter | FINUCH INTUCH Pauclare Pot Of Gold |
| Inassicas Sea Mayweed | ||
| Sunny Delight’s Cover Girl | SU(u)CH Kulawand Nothern Forester | |
| SU(u)CH Inassicas Sunny Delight | ||
| SVCH Eternal Mountains Fruit Of Cherry | SU(u)CH Telkaro Diamond Dust | IESHCH GBSHCH Erinderry Diamond Edge Of Glenavis |
| Colbar Royal Secret With Telkaro | ||
| SU(u)CH SVCH NVCH Inassicas Cherry Blossom | EUW-97 KBHV-97 SUCH DKUCH Stenbury Water Voyager | |
| Inassicas Marie Rouge |
